Rally Main 2022
Seed | Driver | Country | Co Driver | Car | Class |
---|---|---|---|---|---|
1 | Sam Moffett | Republic of Ireland | Keith Moriarty | Ford Fiesta | 7 |
2 | Callum Devine | Republic of Ireland | Noel O'Sullivan | VW Polo GTI R5 | RC2 |
3 | Josh Moffett | Republic of Ireland | Andy Hayes | Hyundai I20 R5 | RC2 |
4 | Alastair Fisher | Northern Ireland | Gordon Noble | VW Polo | RC2 |
5 | Matt Edwards | Northern Ireland | David Moynihan | VW Polo GTI R5 | RC2 |
6 | Cathan McCourt | Republic of Ireland | Liam Moynihan | Ford Fiesta | RC2 |
7 | Meirion Evans | United Kingdom | Jonathan Jackson | VW Polo GTI R5 | RC2 |
8 | Declan Boyle | Republic of Ireland | James O'Reilly | Ford Fiesta | 7 |
9 | Garry Jennings | Republic of Ireland | Rory Kennedy | Ford Fiesta | RC2 |
10 | Jonathan Greer | Unknown | Dai Roberts | Citroen C3 Rally 2 | RC2 |
11 | Desi Henry | Republic of Ireland | Paddy Robinson | Ford Fiesta | RC2 |
12 | Seamus Leonard | Republic of Ireland | John McCaffrey | Ford Fiesta | RC2 |
14 | Gareth MacHale | Republic of Ireland | Brian Murphy | VW Polo GTI R5 | RC2 |
15 | Eamonn Kelly | Republic of Ireland | Conor Mohan | VW Polo GTI R5 | RC2 |
16 | Joseph McGonigle | Republic of Ireland | Ciaran Geaney | Ford Fiesta R5 MK2 | RC2 |
17 | David Kelly | Republic of Ireland | Dean O'Sullivan | Ford Fiesta | RC2 |
18 | Ryan Loughran | Republic of Ireland | Gareth Doherty | Ford Escort | 14 |
19 | Kevin Eves | Republic of Ireland | Chris Melly | Toyota Corolla Twin Cam | 14 |
20 | Daniel McKenna | Republic of Ireland | Andrew Grennan | Ford Escort Mk2 | 14 |
21 | Damien Tourish | Republic of Ireland | Domhnall McAlaney | Ford Escort | 14 |
22 | James Stafford | Republic of Ireland | Thomas Scallan | Darrian T90 GTR | 14 |
23 | Declan Gallagher | Republic of Ireland | Derek Heena | Toyota Starlet RWD | 14 |
24 | David Bogie | Northern Ireland | John Rowan | Ford Escort | 14 |
25 | Kevin Gallagher | Unknown | Ryan Moore | Darrian T90 GTR | 14 |
26 | Gary Kiernan | Republic of Ireland | Daren O'Brien | Ford Escort | 14 |
27 | Robert Duggan | Republic of Ireland | Ger Conway | Ford Escort | 14 |
28 | Frank Kelly | Northern Ireland | Lauren Kelly | Ford Escort Mk2 | 14 |
29 | Mark Alcorn | Republic of Ireland | James McNulty | Ford Escort Mk2 | 14 |
30 | Damian Toner | Northern Ireland | Denver Rafferty | Ford Escort | 14 |
31 | Chris Armstrong | Unknown | TBA | Ford Escort | 14 |
32 | Gary McPhilips | Republic of Ireland | Liam Brennan | Ford Escort | 14 |
33 | Jonathan Pringle | Republic of Ireland | Paul Sheridan | Ford Escort Mk2 | 14 |
34 | Enda O'Brien | Republic of Ireland | John Butler | VW Polo GTI R5 | RC2 |
35 | Aidan Wray | Republic of Ireland | Niall Burns | Ford Fiesta R5 | RC2 |
36 | Aaron McLaughlin | Republic of Ireland | Darren Curran | Ford Fiesta WRC | 25 |
37 | Niall Maguire | United Kingdom | Conor Foley | Ford Fiesta R5 | RC2 |
38 | Jason Mitchell | Republic of Ireland | Paddy McCrudden | Ford Fiesta R5 Rally 2 | RC2 |
39 | Cal McCarthy | Republic of Ireland | Derek O'Brien | Citroen DS3 R5 | RC2 |
40 | Stuart Biggerstaff | Republic of Ireland | Anthony Nestor | Ford Fiesta R5 | RC2 |
41 | Michael Carbin | Unknown | TBA TBA | Mitsubishi Evo 8 | 20 |
42 | Stuart Darcy | Republic of Ireland | Liam McIntyre | Proton MEM S2500 Millington | 20 |
43 | Brian Brogan | Unknown | Damien McGettigan | Ford Escort | 14 |
44 | JF Shovelin | Republic of Ireland | Emmet Brosnan | Ford Escort Mk2 | 14 |
45 | Simon Reid | Republic of Ireland | John Murphy | Ford Escort Mk2 | 14 |
46 | Conor Harvey | Republic of Ireland | Gerard Callaghan | Darrian T90 GTR | 14 |
47 | Conor Curley | Northern Ireland | Nigel Frazer | Ford Escort Mk2 | 14 |
48 | John Bonner | Republic of Ireland | Johnny Baird | Ford Escort | 14 |
49 | Chris O'Callaghan | Republic of Ireland | Kaine Treanor | Ford Escort Mk2 | 14 |
50 | Martin McGee | North America | Johnny McGee | Ford Escort | 14 |
51 | Conor Murphy | Republic of Ireland | Sean Collins | Ford Escort | 14 |
52 | Adrian Hetherington | Northern Ireland | Ronan O'Neill | Ford Escort Mk2 | 14 |
53 | Patrick McHugh | Republic of Ireland | Pauric O'Donnell | Ford Escort Mk2 | 14 |
54 | Daniel Breslin | Republic of Ireland | Patrick Boyle | Ford Escort RS Mk2 | 14 |
55 | Richard Moffett | Republic of Ireland | Darragh Kelly | Toyota Starlet RWD | 14 |
56 | Johnny Jordan | Republic of Ireland | Gary McNern | Toyota Starlet | 13 |
57 | Barry Meade | Republic of Ireland | Eamon Hayes | Ford Escort | 13 |
58 | Kyle McGettigan | Republic of Ireland | Dale McGettigan | Ford Escort Mk2 | 14 |
59 | David Moffett | Republic of Ireland | Martin Connolly | Ford Escort | 14 |
60 | PJ McDermot | Unknown | Kieran McGrath | Ford Fiesta WRC | |
61 | Ashley Dickson | Unknown | TBA | Ford Fiesta | 24 |
62 | Frank Wray | Northern Ireland | Joe McNulty | Subaru Impreza S11 | 25 |
63 | John O'Donnell | Republic of Ireland | Aidan Friel | Ford Fiesta | |
64 | Aaron Machale | United Kingdom | Keaton Williams | VW Polo | 24 |
65 | Joe Hegarty | Northern Ireland | David Tutkington | Ford Fiesta | RC2 |
66 | Gareth Sayers | Northern Ireland | Gareth Gilchrist | Ford Fiesta | RC2 |
67 | Niall Devine | Republic of Ireland | Liam McIntyre | Ford Fiesta | 24 |
68 | Peter Wilson | Republic of Ireland | John McCarthy | Ford Fiesta R5 | RC2 |
69 | Colin O'Rourke | Republic of Ireland | Shane Gilhooly | VW Polo GTI R5 | 24 |
70 | Sean Devine | Unknown | TBA | Ford Fiesta | RC5 |
71 | Jason Dickson | Republic of Ireland | Mullan Darragh | Ford Fiesta | RC4 |
72 | Declan McCrory | Northern Ireland | Stephen O'Hanlon | Ford Fiesta WRC | 25 |
73 | JR McDaid | Republic of Ireland | Eamon Doherty | Ford Escort Mk2 | 13 |
74 | Columba Heena | Oceania | Glenn Alcorn | Toyota Corolla Twincam | 13 |
75 | Daniel Conaghan | Republic of Ireland | Terence Magee | Ford Escort Mk2 | 13 |
76 | Conor Watters | Republic of Ireland | Shane O'Donnell | Ford Escort | 14 |
77 | Martin McKenna | Northern Ireland | David Young | Ford Focus WRC | 25 |
78 | Michael Boyle | Republic of Ireland | Dermot McCafferty | Ford Fiesta | 2 |
79 | Vivian Hamill | Unknown | TBA | Ford Escort Mk2 | 14 |
80 | John McQuaid | Republic of Ireland | Thomas Treanor | Ford Escort Mk2 | 14 |
81 | Colin Byrne | Republic of Ireland | Stephen Quin | Ford Escort | 14 |
82 | William McFadden | Republic of Ireland | Demi McFadden | Ford Escort G3 | 13 |
83 | Brian Lavelle | Republic of Ireland | Piaras O'Ceallachain | Honda Civic | 11F |
84 | Kevin McLaughlin | Republic of Ireland | Aodhan Gallagher | Honda Civic | 11F |
85 | Liam McMullan | Republic of Ireland | Christy McLaughlin | Honda Civic | 11F |
86 | JP Logue | Republic of Ireland | James Logue | Honda Civic | 11F |
87 | Brian Brady | Republic of Ireland | Gary McNamee | Honda Civic | 13 |
88 | Chris McGurk | Republic of Ireland | Brendan McElhinney | Ford Fiesta | 24 |
89 | Gary Cooney | Unknown | TBA | Ford Fiesta R5 | RC5 |
90 | Joseph Kelly | Northern Ireland | Ronan Comerford | Peugeot 208 | RC2 |
91 | Max McRae | Oceania | Mac Kierans | Ford Fiesta ST | |
92 | Johnnie Mulholland | Unknown | TBA | Skoda Fabia | RC2 |
93 | Ryan Caldwell | Republic of Ireland | Grace O'Brien | Ford Fiesta | RC4 |
95 | Gareth Irwin | Republic of Ireland | Justin McCauley | Ford Escort Mk2 | 14 |
96 | Mark Boyle | Republic of Ireland | Stephen Doogan | Ford Escort | 14 |
97 | Andrew Duggan | Republic of Ireland | Tara Duggan | Ford Escort | 13 |
98 | Alan Nesbitt | Republic of Ireland | Elaine NI She | Ford Escort | 14 |
99 | Patrick O'Connor | Republic of Ireland | Sean Marsh | Mitsubishi Evo 10 | 20 |
100 | Denis Ferry | Danny McLaughlin | TBA TBA | ||
101 | David Healy | Republic of Ireland | Stephen McGing | Honda Civic eg6 | 11F |
102 | James Ford | Unknown | Neil Shanks | Ford Escort RS | 13 |
103 | Mark O'Connor | Republic of Ireland | Dean Kelly | Ford Escort Mk2 | 13 |
104 | Gerard McQuaid | Republic of Ireland | Gary Quinlan | Ford Escort Mk2 | 13 |
105 | Ian Holt | United Kingdom | Peter Scott | Ford Escort RS Mk2 | 14 |
106 | Phil Jobson | United Kingdom | Peter Johnson | Ford Escort RS | 14 |
107 | David Rawlings | United Kingdom | Philip Weston | Porsche 911 | 14 |
108 | Justin Smyth | Republic of Ireland | Gregory McQuillan | Ford Escort | 12 |
109 | Vincent Collins | Republic of Ireland | Jane Collins | Ford Escort | 12 |
110 | Stephen Peoples | Republic of Ireland | Kieran Burke | Ford Escort | 13 |
111 | Stewart Morrison | United Kingdom | Grant Macniven | Ford Escort | 12 |
112 | John Dolan | Republic of Ireland | Jack McGinley | Ford Escort Mk2 | 13 |
113 | Sam Stewart | Republic of Ireland | Alan Johnston | Ford Escort | 11R |
114 | Corey Eves | Northern Ireland | Pascal McCarney | Toyota Corolla | 11R |
115 | Michael Peoples | TBA | Ford Escort | 13 | |
116 | Darren Hamill | Northern Ireland | Martin Harte | Ford Escort | 14 |
117 | Eugene Meegan | Unknown | David Patrick Fitzsimons | BMW CSL | 14 |
118 | Ben Walsh | Republic of Ireland | Danny Cannon | Ford Escort Mk2 | 11R |
119 | Gareth Black | Northern Ireland | Connor Dunlop | Toyota Starlet RWD | 13 |
120 | Sean Heraghty | Republic of Ireland | Gary Lockhart | Toyota Corolla | 11R |
122 | Stuart Egglestone | United Kingdom | Brian Hodgson | Ford Escort Mk2 | 12 |
123 | Roy Baldrick | Republic of Ireland | Dermot Friel | Talbot Sunbeam | 13 |
124 | Colin Price | Northern Ireland | Ben Teggart | Toyota Starlet RWD | 13 |
125 | Gary McKenna | Republic of Ireland | Calum Maguire | Toyota Corolla Twin Cam | 11R |
126 | Martyn Hawkswell | United Kingdom | Benjamin Cohen | Ford Escort Mk2 | 14 |
127 | Oliver Benton | Republic of Ireland | Karl Egan | Ford Escort Mk2 | 13 |
128 | Clive McGonigle | Republic of Ireland | Steven Tinney | Ford Escort Mk2 | |
129 | Fergal McGuigan | Northern Ireland | Mark McGeehan | Ford Escort Mk2 | 13 |
131 | Liam Egan | Republic of Ireland | Patrick Brides | Proton Iriz R5 | RC2 |
132 | David Lucking | United Kingdom | Sam Lucking | Ford Escort | 12 |
133 | Aaron McEvoy | Republic of Ireland | Eugene Cronin | Ford Escort G3 | 12 |
134 | Hugh Martin Toye | Republic of Ireland | Liam Toye | Honda Civic | 11F |
135 | Patrick Bradley | Republic of Ireland | Conal Doherty | Honda Civic EK4 | 11F |
136 | Mark Ewing | Northern Ireland | Francis Devine | Honda Civic Type R | RC3 |
137 | Shane Carr | Republic of Ireland | Ciaran Carr | Vauxhall Nova | 11F |
138 | James Convery | Northern Ireland | Joseph Walls | Subaru Impreza | 20 |
139 | James McDowall | United Kingdom | Charlotte McDowall | Subaru Impreza | 15 |
140 | Lee Hastings | United Kingdom | Cole Hastings | Subaru Impreza | 20 |
141 | Kevin Bradley | Republic of Ireland | Damien McCauley | Mitsubishi Evo 9 | 20 |
142 | Andy Heekin | Republic of Ireland | Sara McFadden | Subaru Impreza | 15 |
143 | Ruairi McGarrity | Martin McGarrity | Citroen DS3 R3 | 22 | |
144 | Alistair Glenn | Northern Ireland | Lee Simpson | Mitsubishi Evo 9 | 22 |
145 | Aoife Raftery | Unknown | Geraldine McBride | Ford Fiesta | RC4 |
146 | Stuart Rankin | Republic of Ireland | Liam McGlynn | Honda Civic 1.6VTI | 11F |
147 | Josh Harris | Unknown | TBA | Honda Civic EK4 | 11F |
148 | Johnpaul Quigley | Republic of Ireland | Emmett Kelly | Ford Escort Mk2 | 13 |
149 | Enda McBride | Republic of Ireland | Kyle McDaid | Honda Civic EK4 | 11F |
150 | Shane McFadden | Republic of Ireland | Shane Sweeney | Honda Civic | 11F |
151 | Sean Brogan | Republic of Ireland | Ryan Farrell | Honda Civic 1.6VTI | 11F |
152 | Paul Crosby | Republic of Ireland | Trisha Greavy | Toyota Starlet RWD | 11R |
153 | Eamon McLaughlin | Northern Ireland | Ashley Boulton | Ford Escort Mk2 | 10 |
154 | Conal Hegarty | Republic of Ireland | Declan Boyle | Toyota Corolla Twincam | 11R |
155 | Declan Farren | Republic of Ireland | Doireann Tiernan | Honda Civic | 11F |
156 | Declan Greene | Republic of Ireland | Conor Comack | Ford Escort | 13 |
157 | Colin McFadden | Unknown | Christopher Moffitt | Toyota Corolla Twincam | 11R |
158 | Terence Diver | Republic of Ireland | Hugh Coll | Ford Fiesta Super 160 | 11F |
159 | David Gordon | Republic of Ireland | Darren McNamee | Rover MG ZR | 9 |
160 | Adrian Wasson | Republic of Ireland | John Kildea | Peugeot 206 | 11F |
161 | Jason Mooney | Republic of Ireland | Oliver Doherty | Ford Fiesta ST | 13 |
162 | Declan Gallagher | Republic of Ireland | Shaun Doherty | Toyota Corolla Twin Cam | 11R |
163 | Paddy McDaid | Republic of Ireland | Timmy Lunn | Ford Escort | 14 |
164 | Adrian Cannon | Republic of Ireland | Bernard Gallagher | Ford Escort G3 | 12 |
Main Field Reserve
Seed | Driver | Country | Co Driver | Car | Class |
---|---|---|---|---|---|
R1 | Shaun Murphy | Republic of Ireland | Damien McKenna | Ford Escort Mk2 | 13 |
R2 | Kieran O'Kane | United Kingdom | Barry McGleenon | Opel Ascona | 14 |
R3 | Brian Boyle | Republic of Ireland | Gerard Boyle | Honda Civic | 11F |
R4 | JT Warnock | Unknown | TBA | Ford Escort Mk2 | 13 |
R5 | Stuart Robb | Republic of Ireland | Adrian Rankin | Toyota Corolla GT | 13 |
R6 | Damian Campbell | Northern Ireland | Declan McGarrity | Ford Escort | 13 |
R7 | Denis Orr | Republic of Ireland | Giles Gilchrist | Honda Civic Vtec | 11F |
R8 | Kevin McHugh | Republic of Ireland | James Doherty | Ford Escort Mk2 | 13 |
R9 | Brian Heneghan | Unknown | TBA | TBA TBA | |
R10 | Gavin Russell | Republic of Ireland | Daniel Callaghan | Honda Civic EK4 | 11F |
R11 | Andrew Hegarty | Republic of Ireland | Jonathan Orr | Ford Escort | 14 |
R12 | Alan Browne | Republic of Ireland | Michael Donnellan | Subaru Clubman Group A | 20 |
R13 | Daniel Macbride | Republic of Ireland | Evan Macbride | Honda Civic Vtec | 11F |
R14 | Dermot Cannon | Republic of Ireland | Bobby Trimble | Hyundai I20 R5 | 24 |
R15 | Matthew McGaffin | Northern Ireland | MO Downey | Ford Escort | 13 |
R16 | Kieran Roarty | Republic of Ireland | Kevin Kearney | Mitsubishi Evo 9 | 20 |
R17 | Andrew Connor | Republic of Ireland | Kevin Connor | Ford Fiesta | 24 |
R18 | Lee McLaughlin | Republic of Ireland | Aaron McCarron | Honda Civic EK4 | 11F |
R19 | Rory Thomas | Republic of Ireland | Aidan Thomas | Ford Escort | 13 |
R20 | Barry McLaughlin | Republic of Ireland | Conal McNulty | Ford Escort Mk1 | 14 |
R21 | Gavin Harris | Republic of Ireland | Jack Harris | TBA TBA | |
R22 | Keith Stewart | Republic of Ireland | Patrick Patterson | Toyota Starlet | |
R23 | Raymond McLaughlin | Republic of Ireland | Martin McBrearty | Honda Civic Type R | 22 |
R24 | Ciaran Phelan | Republic of Ireland | Aine Phelan | Honda Civic Type R | 13 |
R25 | Philip Wasson | Republic of Ireland | Niall Campbell | Honda Civic | 11F |
R26 | Pauric Gillespie | Republic of Ireland | Caolan Gaffney | Ford Escort Mk2 | 11R |
R27 | Declan Campbell | Northern Ireland | Kevin Creighan | Ford Escort Mk2 | 12 |
R28 | Niall Curran | Republic of Ireland | Conal Doherty | Honda Civic 1.6VTI | 11F |
R29 | Ivan Stewart | Unknown | Timothy Duggan | BMW M3 | 14 |
R30 | Trevor Bustard | Republic of Ireland | Kenney Bustard | Mitsubishi Evo 9 | 9 |
R31 | Raymond O'Neill | Republic of Ireland | Padraig O'Donovan | Ford Escort | 12 |
R32 | Thomas Keys | Republic of Ireland | Kelvin Keys | Ford Escort | 14 |
R33 | Gary McElhinney | Republic of Ireland | Shaun Lafferty | Ford Escort | 13 |
R34 | Gerard Browne | Republic of Ireland | Keith Bovaird | Ford Escort | 14 |
R35 | Gavin Kelly | Republic of Ireland | Patrick Coll | Ford Fiesta Mark 1 | RC2 |
R36 | Seamus Goodfellow | Republic of Ireland | Sean Nolan | Honda Civic Type R | 13 |
R37 | Dara Leonard | Republic of Ireland | Vinnie Boyd | Ford Fiesta | RC4 |
R38 | Thomas Hanlon | Republic of Ireland | Bill Hayes | Honda Civic 1.6VTI | |
R39 | Dara Bonner | Unknown | Jason McCahill | Honda Civic | 11F |
R40 | Teighearnan Kelly | Unknown | TBA | TBA TBA | |
R41 | Thomas McGlinchey | Republic of Ireland | Tony Curran | TBA TBA | 12 |
R42 | Anthony Hand | Republic of Ireland | Peter Deery | Ford Escort | 11R |
R43 | Chris McLaughlin | Republic of Ireland | Drew McLaughlin | Toyota Starlet RWD | 11R |
R44 | Quentin Park | Republic of Ireland | Shane Farrel | Ford Escort Mk2 | 12 |
R45 | Matthew Boyle | Republic of Ireland | Gary Byrne | Ford Fiesta | RC2 |
R46 | Sean McConnell | Republic of Ireland | Anthony McDonald | Citroen C2 R2 | 11F |
R47 | Keelan Grogan | Republic of Ireland | Ayrton Sherlock | Peugeot 208 R2 | RC4 |
R48 | Neil Martin Brogan | United Kingdom | Darragh O'Donnell | Honda Civic | 11F |
R49 | Conor Wilson | Unknown | Katie Wilson | Ford Rally4 | 22 |
R50 | Stephen Gallagher | Republic of Ireland | Niall Gibson | Honda Civic VTi | 22 |
R51 | Aidan Caldwell | Unknown | TBA | Ford Fiesta | RC2 |
R52 | Andrew Gillespie | Republic of Ireland | Stephen Doogan | Ford Escort | 13 |
R53 | Anthony McCann | Northern Ireland | Damian McCann | Ford Escort | 12 |
R54 | Jake Lennon | Republic of Ireland | Aaron Lennon | Honda Civic | 11F |
R55 | Gerard Sharkey | Unknown | TBA | Renault Twingo R2 | |
R56 | Richard Hickey | Unknown | TBA | Toyota Corolla | 11R |
R57 | Jason McConnon | Republic of Ireland | Domhnall Lennon | Peugeot 208 R2 | 22 |
R58 | Gerry Casey | Republic of Ireland | Martin Flynn | Ford Escort | 12 |
R59 | Derek Gurney | Northern Ireland | Alan Conor | Ford Sierra | 13 |
R60 | Joe Kelly | Northern Ireland | Tony McGovern | Ford Escort Mk2 | 14 |
R61 | Stephen Reynolds | Republic of Ireland | Jimmy Gillespy | Mitsubishi Evo 7 | |
R62 | Lee Burke | Unknown | TBA | Ford Escort Mk2 | 10 |
R63 | Aidan Long | Republic of Ireland | Rory O'Donoghue | Subaru GC8 group A | 15 |
R64 | Ferlin Taylor | Republic of Ireland | Sean Maloney | Peugeot R.W.D | 13 |
R65 | Brendan Behan | Republic of Ireland | Michael Bermingham | Honda Civic EK4 | 22 |
Historic Entry 2022
Seed | Driver | Country | Co Driver | Car | Class |
---|---|---|---|---|---|
H1 | Martin Doherty | Republic of Ireland | Darragh Doherty | Ford Escort RS1800 | 19 |
H2 | Ryan Barrett | Northern Ireland | Barry Ferris | Ford Escort | 18 |
H3 | Fergus O'Meara | Republic of Ireland | Ronald Riordan | Ford Escort | 18 |
H4 | Meirion Evans | Unknown | Anthony Osullivan | Ford Escort | 18 |
H5 | Michael McDaid | Republic of Ireland | Declan Casey | Ford Escort RS1800 | 18 |
H6 | Richard Hall | Northern Ireland | Declan Campbell | Ford Escort | 19 |
H7 | Luke McCarthy | Republic of Ireland | Brian Duggan | Ford BDA | 19 |
H8 | Tommy O'Connell | Republic of Ireland | Thomas Wedlock | Ford Escort | 19 |
H9 | Duncan Williams | United Kingdom | Guy Weaver | Ford Escort | 18 |
H10 | Andy Johnson | Northern Ireland | Jim McSherry | Vauxhall Chevette HSR | 18 |
H11 | Brendan McAree | Republic of Ireland | Peter Farrel | Porsche 911 | 19 |
H12 | Ronan Campbell | Unknown | TBA | Ford Escort Mk2 | 19 |
H14 | Craig Macwilliam | Republic of Ireland | Guy Macwilliam | Ford Escort RS1600 | 18 |
H15 | Berian Richards | Northern Ireland | Ashley Trimble | Ford Escort RS1800 | 18 |
H16 | John Keatley | Northern Ireland | Chris McSherry | Ford Escort RS1600 | 18 |
H17 | David Goose | Republic of Ireland | Brian Rowan | Ford Escort RS1800 | 18 |
H19 | Anders Johnsen | Unknown | Ingrid Johnsen | Ford Sierra | 19 |
H20 | Philip McKibbin | Republic of Ireland | Tommy Commane | Ford Escort | 18 |
H21 | Chris Thompson | Unknown | Ronald Roughead | Ford Escort | 19 |
H22 | Brian Carson | Northern Ireland | Adam Carson | Austin Mini Cooper S | 17 |
H23 | Iarla Carty | Republic of Ireland | Vauxhall Nova | 17 | |
H24 | Brian Crawford | Republic of Ireland | Finian Hannigan | Talbot Sunbeam | 17 |
H25 | Brian Shiels | Republic of Ireland | Darren Harvey | Talbot Talbot sunbeam | 18 |
H26 | Ivan Warwick | Northern Ireland | Claire Rodgers | Audi Quattro | 19 |
H27 | Walter Dick | Unknown | TBA | Ford Escort | 19 |
Historic Reserve 2022
Seed | Driver | Country | Co Driver | Car | Class |
---|---|---|---|---|---|
RH1 | Jonni McDaid | Northern Ireland | Chrisy Corry | Talbot HISTORIC | 17 |
RH2 | Stephen McFerran | Northern Ireland | James McKeefry | Ford Escort | |
RH3 | Harold Bunting | Northern Ireland | Dessie Wilson | Morris Mini Cooper S | 19 |
RH4 | Ed Colton | Republic of Ireland | Enda Shiels | Hillman Avenger | C2 |
RH5 | John O'Neil | Northern Ireland | Martin Gallogley | Ford Escort | 18 |
RH6 | Peter Curran | Northern Ireland | Thomas Nugent | Ford Escort | 18 |
RH7 | Peter McCullagh | Unknown | Flint McCullagh | Ford Mk2 s2000 | 18 |
RH8 | Noel Doyne | Republic of Ireland | James Murtagh | Ford Escort | 18 |
Junior Entry 2022
Seed | Driver | Country | Co Driver | Car | Class |
---|---|---|---|---|---|
J1 | Ryan McHugh | Republic of Ireland | Declan Boyle | Honda Civic 1.6VTI | 16 |
J2 | Jason Farrell | Republic of Ireland | Donagh Crowley | Honda Civic | 16 |
J3 | Dylan Eves | Republic of Ireland | Damien Sheridan | Honda Civic | 16 |
J4 | Jack Brunton | Republic of Ireland | Darragh Kelly | Honda Civic | 16 |
J5 | Mark Fox | Unknown | TBA | Honda Civic | 16 |
J6 | Robbie O'Hanlon | Republic of Ireland | Liam Egan | Honda Civic | 16 |
J7 | Kyle McBride | Unknown | TBA | TBA TBA | |
J8 | Ben McIntyre | Unknown | Andrew Wedlock | Honda Civic EK4 | 16 |
J9 | Gary Healy | Republic of Ireland | Gearoid Moynihan | Honda Civic EK4 | 16 |
J10 | Nigel Brennan | Republic of Ireland | Stephen McElroy | Honda Civic | 16 |
J11 | Gary Cassidy | Republic of Ireland | Killian McArdle | Honda Civic | 16 |
J12 | Mickey Joe Brown | Republic of Ireland | Oisin Joyce | Honda EG6 | 16 |
J14 | Ryan Diver | Republic of Ireland | James McGlinchey | Honda Civic | 16 |
J15 | Craig Alcorn | Republic of Ireland | Brian Commons | Honda Civic | 16 |
J16 | Dylan Baskin | Republic of Ireland | Amy Faughnan | Honda Civic | 16 |
J17 | Patrick Brogan | TBA | Honda Civic 1.6VTI | 16 | |
J18 | Chris Browne | Unknown | TBA | Honda Civic EK4 | 16 |
J19 | Jason Gorham | Republic of Ireland | Jason Murphy | Honda Civic | 16 |
J20 | Patrick McShane | Republic of Ireland | Terence Furey | Honda Civic EK4 | 16 |
J21 | Jack Green | Republic of Ireland | Sean Connolly | Honda Civic EK4 | 16 |
J22 | Jamie O'Rourke | Republic of Ireland | Patrick Brislane | Honda EG6 | 16 |